Description
- Soft cup support
- Adjustable and convertible straps
- Powermesh support front and back
Our model is wearing a size AU10/US6
Her measurements are:
Height 179cm ( 5' 10½ in), Bust 81cm (32in), Waist 66cm (26in), Hips 89cm (35in)
She is a D cup
Fabric Composition:
85% Recycled Nylon 15% Elastane
AU sizes - CM | ||||||
---|---|---|---|---|---|---|
8 | 10 | 12 | 14 | 16 | 18 | |
Bust | 82-84 | 87-89 | 92-94 | 97-99 | 102-104 | 107-109 |
Waist | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
Hip | 90-92 | 95-97 | 100-102 | 105-107 | 110-112 | 115-117 |
Underbust | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 | 92-94 |
D/DD | 84.5-87 | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 |
DD/E | 87-89.5 | 92-94.5 | 97-99.5 | 102-104.5 | 107-109.5 | 112-114.5 |
E/F | 89.5-92 | 94.5-97 | 99.5-102 | 104.5-107 | 109.5-112 | 114.5-117 |
International | ||||||
US | 4 | 6 | 8 | 10 | 12 | 14 |
Canada | 6 | 8 | 10 | 12 | 14 | 16 |
Eur | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 |
Caring for your swimwear
It is important to take good care of your new Sea Level swimsuit and here are our recommendations
Always hand wash in cold water separately. Do not bleach, tumble dry, dry-clean or iron your swimsuit.
Rinse your swimsuit thoroughly after every use, dry flat in shade and avoid direct sunlight. Some colours may fade in sunlight or chlorinated water.
Some colours may bleed or transfer when wet. Avoid contact with suntan lotions, oils, rough surfaces, pools and spas treated with harsh chemicals.